Springseason without people | 22/3 - sun week 25 | 3800 kr. |
Per adult | 800 kr. | |
Per child under 18 | 350 kr. | |
The whole season without people | 22/3 - sun week 42 | 7900 kr. |
Per adult | 1800 kr. | |
Per child under 18 | 450 kr. | |
After season without people | fri week 36 - sun week 42 | 2.500 kr. |
Per adult | 700 kr. | |
Per child under 18 | 300 kr. | |
Summer/After season without people | fri week 26 - sun week 42 | 5600 kr. |
Per adult | 1300 kr. | |
Per child under 18 | 400 kr. | |
Winter storage | 700 kr. | |
Mandatory rent of power meter | 50 kr | |
Electricity consumption (variable) | Right now 5 kr. pr. kW | |
Swimmingpool per person, per time | 20 kr | |
Season card for swimmingpool, whole season | 1400 kr. | |
Season card for swimmingpool spring/afterseason | 700 kr. | |
Season card for swimmingpool summer-afterseason | 900 kr. | |
Wifi (4 devices) | 0 kr. |
Incl. guest card for day guests (max 5 people per day) then 15 DKK per person per day.
Deposit of 1000 DKK upon booking. Not refundable upon cancellation of the place.
Max 1 car per. rented space.
Does not apply to the pitch:
25 til 30 – 37 til 42 – 49 til 54 – 61 til 66 – 73 til 78 – 85 til 90 – 97 til 103 – 240 til 261 – 400.
#camping #lemvig #cabins #autocamper #windsurfing #kajak #beach #West Jutland #UNESCO #SUP #holiday #camping holiday #cabin holiday #Denmark #campsite #crab festival